Blanchard Growth Portfolios
Blanchard Growth Portfolios
| Qty | Coins | Price per coin | Total |
|---|---|---|---|
| $5,000 Portfolio | |||
| 2 | MS63 St Gaudens | $2,360 | $4,720 |
| 10 | Circulated Peace | $33 | $330 |
| $10,000 Portfolio | |||
| 2 | MS63 $20 St Gaudens | $2,360 | $4,720 |
| 2 | MS63 $20 Liberty | $2,529 | $5,058 |
| 8 | Circulated Morgans | $36 | $288 |
| $20,000 Portfolio | |||
| 2 | MS63 $20 St Gaudens | $2,360 | $4,720 |
| 1 | MS63 $20 Liberty | $2,529 | $2,529 |
| 23 | Circulated Morgans | $36 | $828 |
| 1 | Excellent Quality Numismatic Coin | $12,000 | |
| $50,000 Portfolio | |||
| 5 | MS63 $20 St Gaudens | $2,360 | $11,800 |
| 5 | MS63 $20 Liberty | $2,529 | $12,645 |
| 200 | Circulated Morgans | $36 | $7,200 |
| 1-2 | Excellent Quality Numismatic Coin(s) | $19,000 | |
| $100,000 Portfolio | |||
| 4 | MS63 $20 St Gaudens | $1,673 | $9,440 |
| 4 | MS63 $20 Liberty | $1,722 | $10,116 |
| 170 | Circulated Morgans | $36 | $6,120 |
| 1-3 | Excellent Quality Numismatic Coin(s) | $75,000 | |
| $250,000 Portfolio | |||
| 5 | MS63 $20 St Gaudens | $2,360 | $11,800 |
| 5 | MS63 $20 Liberty | $2,529 | $12,645 |
| 180 | Circulated Morgans | $36 | $6,480 |
| 1-4 | Excellent Quality Numismatic Coin(s) | $220,000 | |
Portfolio price levels are not exact but are indications and subject to change with market fluctuations.










